Sign In | Join Free | My gastesters.com |
|
Brand Name : 1stess
Model Number : EnerCube
Certification : 1
Place of Origin : China
MOQ : 1
Price : negotiable
Payment Terms : L/C,T/T
Supply Ability : 10 containers per month
Delivery Time : 60-90 days
Packaging Details : container
Monitoring System : Remote Monitoring And Control
Voltage Range : 400-800V
Container Size : 20ft
Warranty : 5 Years
Application : Power Grid Stabilization And Peak Shaving
Battery Capacity : Negotiable
Type | P400C860 | P500C1075 | P600C1290 | P700C1505 | P800C1720 |
---|---|---|---|---|---|
DC side parameters | |||||
Cell type &capacity | LiFePO₄-280Ah | ||||
Battery module type | 1P20S | ||||
System configuration | 4*1P240S | 5*1P240S | 6*1P240S | 7*1P240S | 8*1P240S |
Capacity(BOL) | 860kWh | 1075kWh | 1290kWh | 1505kWh | 1720kWh |
AC side parameters | |||||
Grid type | 3P4W+PE | ||||
Rated output power | 400kW | 500kW | 600kW | 700kW | 800kW |
Rated voltage | AC400V | ||||
Rated frequency | 50/60(±5)Hz | ||||
Maximum output current | 577A | 722A | 866A | 1010A | 1155A |
Harmonics | <3%(@rated power) | ||||
Overload capacity | 110%,10mins;120%,60s | ||||
General parameters | |||||
Isolation transformer | No | ||||
Protection level | Outdoor installation (Battery cabinet:IP55,Electrical room:IP34) | ||||
Container anti-corrosion grade | C3 | ||||
Operation temperature* | -20℃~50℃ | ||||
Relative humidity | 0~95%(non-condensing) | ||||
Permissible altitude** | <2000m | ||||
Cooling method | Battery cabinet:HVAC,Electrical room:forced air cooling | ||||
Fire fighting system | FAS &FM200/Novec1230 | ||||
Noise emission | ≤75dB | ||||
Dimension (W*D*H) | 20HQ container (6058mm*2438mm*2896mm) | ||||
Maximum weight | 24500kg | ||||
Communication interface | Ethernet | ||||
Communication protocol | Modbus TCP/IP | ||||
Warranty | 5 years (can be extended to 10 years)Warranty | ||||
Certification | System:UN3536,LVD,EMC,RoHS Cell:IEC62619,UL1973,UL9540A PACK:UN38.3 PCS:G99,EN50549,AS4777.2,VDE4105 |
EnerCube3.0 containerized Battery Energy Storage System adopts an All-in-One modular design, integrating the battery PACK, intelligent energy storage converter(PCS), power distribution unit (PDU), automatic fire extinguishing system (FFS), and temperature control system (TCS), intelligent monitoring system (IMS), etc. are integrated into one, and the 20HQ standard container design is adopted, which saves application space and facilitates transportation, hoisting, installation and maintenance. Plug-and-play design greatly reduces on-site construction time and costs.
EnerCube3.0 containerized Battery Energy Storage System supports integrated transportation with batteries, with single clusters in cabinets, thermal isolation between clusters, and independent maintenance of each cluster. The air-conditioner, FFS, and BMS are independent of each other. The clusters adopt an exclusive patent to prevent open flame leakage, combined with the self-developed operation and maintenance platform, can quickly realize fault prediction and location.
![]() |
20ft Containerized Battery Storage System 500kW IP55 Remote Monitoring Images |